Buhler Invitational
✓ Final Results
Hesston Golf Course
Date:
09/26/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
4783
Rating:
66.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 81 | Lakyn Warren | GC | ||
| 82 | Chaylee Nash | NEW | ||
| 83 | Leslie Mulligan | CC | ||
| 84 | Peyton Jantz | ANDA | ||
| 85 | Brynn Thiesen | HST | ||
| 86 | Berklee Gisselbeck | CC | ||
| 87 | Teixeira Olive | ANC | ||
| 88 | Maddie Fox | CC | ||
| 89 | America Negrete | NEW | ||
| 90 | Ella Kern | CIR | ||
| 91 | Abby Saner | SSO | ||
| 92 | Alivia Beamer | WNF | ||
| 93 | Avery Baer | CC | ||
| 94 | Ruby Hassler | SSO | ||
| 95 | Emily Martin | CAM | ||
| 96 | Layla Meier | CAM |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | McPherson - Varsity | |
| 2 | Wellington - Varsity | |
| 3 | Buhler - Varsity | |
| 4 | Garden City - Varsity | |
| 5 | Augusta - Varsity | |
| 6 | Winfield - Varsity | |
| 7 | Goddard-Eisenhower - Varsity | |
| 8 | Concordia - Varsity | |
| 9 | Rock Creek - Varsity | |
| 10 | Hesston - Varsity | |
| 11 | Andale - Varsity | |
| 12 | Andover Central - Varsity | |
| 13 | Salina South - Varsity | |
| 14 | Campus - Varsity | |
| 15 | Newton - Varsity | |
| 16 | Circle - Varsity | |
| 17 | Clay Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.5 | +1.5 | 284 |
| 2 | 4 | 5.8 | +1.8 | 270 |
| 3 | 4 | 5.7 | +1.7 | 274 |
| 4 | 3 | 4.2 | +1.2 | 132 |
| 5 | 5 | 6.7 | +1.7 | 431 |
| 6 | 4 | 5.5 | +1.5 | 285 |
| 7 | 4 | 5.9 | +1.9 | 278 |
| 8 | 3 | 4.3 | +1.3 | 118 |
| 9 | 5 | 4.1 | -0.9 | 379 |
| 10 | 5 | 6.6 | +1.6 | 428 |
| 11 | 4 | 5.9 | +1.9 | 292 |
| 12 | 4 | 6.0 | +2.0 | 318 |
| 13 | 3 | 4.2 | +1.2 | 118 |
| 14 | 4 | 5.8 | +1.8 | 286 |
| 15 | 4 | 5.8 | +1.8 | 270 |
| 16 | 4 | 5.6 | +1.6 | 273 |
| 17 | 3 | 4.0 | +1.0 | 110 |
| 18 | 4 | 5.4 | +1.4 | 237 |
| Total | 71 | 97.0 | +26.0 | 4783 |