KSHSAA 4A Girls State Tournament
✓ Final Results
Carey Park Golf Course
Date:
10/20/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
144
Yards:
5018
Rating:
68.7
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Addison Douglass | WAM | ||||
| 2 🥈 | Mya Niehues | CON | ||||
| T3 🥉 | Brodie Kuhn | MP | ||||
| T4 | Peyton Wright | BALD | ||||
| T5 | Izzy Glotzbach | HAY | ||||
| T6 | Taryn Viramontes | WELL | ||||
| T7 | Kathy Gillett | OTT | ||||
| T8 | Lilli Sympson | WNF | ||||
| T9 | Claire Ginter | WELL | ||||
| 10 | Lillian Costa | WAM | ||||
| 11 | Ashley Myers | SMBM | ||||
| T12 | Anika Paulsrud | BUHL | ||||
| T13 | Hailey Honeycutt | WAM | ||||
| T14 | Lauren Borjon | HAY | ||||
| T15 | Macy Miller | BUHL | ||||
| T16 | Jessica Zimmerman | COF | ||||
| 17 | Andi Buschbom | MP | ||||
| 18 | Brooklynn Akers | EUD | ||||
| 19 | Ella Niederklein | FRON | ||||
| T20 | Carson Chambers | BALD | ||||
| T21 | Maizie Nickel | WAM | ||||
| T22 | Gentry McIntosh | WAM | ||||
| T23 | Elizabeth Hosford | HST | ||||
| T24 | Brooke Johnson | HAY | ||||
| T25 | Marleigh Grant | EUD | ||||
| T26 | Gabby Rettig | AUG | ||||
| T27 | Sophia Hellman | WAM | ||||
| T28 | Edyn Mettling | AUG | ||||
| T29 | Ava Torrance | WNF | ||||
| T30 | Kaylee Cox | AUG | ||||
| 31 | Georgia Gulick | WELL | ||||
| T32 | Ellasyn Mettling | AUG | ||||
| T33 | Maddie Kepley | CHAN | ||||
| 34 | Jada Sansome | BALD | ||||
| 35 | Lleyton Kuhn | MP | ||||
| T36 | Charity Thompson | BALD | ||||
| T37 | Raynee Miller | WELL | ||||
| T38 | Amelia Moody | MP | ||||
| T39 | Pera Bauer | MP | ||||
| T40 | Kaselynn Carroll | WELL |
Bold earned medal
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.5 | +1.5 | 258 |
| 2 | 5 | 5.6 | +0.6 | 401 |
| 3 | 4 | 5.2 | +1.2 | 318 |
| 4 | 4 | 5.5 | +1.5 | 330 |
| 5 | 4 | 5.8 | +1.8 | 360 |
| 6 | 3 | 4.1 | +1.1 | 130 |
| 7 | 5 | 6.4 | +1.4 | 421 |
| 8 | 3 | 4.1 | +1.1 | 90 |
| 9 | 4 | 5.6 | +1.6 | 310 |
| 10 | 4 | 5.4 | +1.4 | 320 |
| 11 | 3 | 4.1 | +1.1 | 125 |
| 12 | 5 | 7.2 | +2.2 | 380 |
| 13 | 3 | 4.2 | +1.2 | 149 |
| 14 | 4 | 5.4 | +1.4 | 353 |
| 15 | 5 | 5.0 | 0.0 | 408 |
| 16 | 4 | 5.2 | +1.2 | 234 |
| 17 | 4 | 5.6 | +1.6 | 330 |
| 18 | 4 | 5.3 | +1.3 | 253 |
| Total | 72 | 95.2 | +23.2 | 5170 |