KSHSAA 4A Girls State Tournament
✓ Final Results
Carey Park Golf Course
Date:
10/20/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
142
Yards:
5018
Rating:
68.7
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Addison Douglass | WAM | ||||
| 2 🥈 | Mya Niehues | CON | ||||
| 3 🥉 | Brodie Kuhn | MP | ||||
| 4 | Peyton Wright | BALD | ||||
| 5 | Izzy Glotzbach | HAY | ||||
| 6 | Taryn Viramontes | WELL | ||||
| 7 | Kathy Gillett | OTT | ||||
| 8 | Lilli Sympson | WNF | ||||
| 9 | Claire Ginter | WELL | ||||
| 10 | Lillian Costa | WAM | ||||
| 11 | Ashley Myers | SMBM | ||||
| 12 | Anika Paulsrud | BUHL | ||||
| 13 | Hailey Honeycutt | WAM | ||||
| 14 | Lauren Borjon | HAY | ||||
| 15 | Macy Miller | BUHL | ||||
| 16 | Jessica Zimmerman | COF | ||||
| 17 | Andi Buschbom | MP | ||||
| 18 | Brooklynn Akers | EUD | ||||
| 19 | Ella Niederklein | FRON | ||||
| 20 | Carson Chambers | BALD | ||||
| 21 | Maizie Nickel | WAM | ||||
| 22 | Gentry McIntosh | WAM | ||||
| 23 | Elizabeth Hosford | HST | ||||
| 24 | Brooke Johnson | HAY | ||||
| 25 | Marleigh Grant | EUD | ||||
| 26 | Gabby Rettig | AUG | ||||
| 27 | Sophia Hellman | WAM | ||||
| 28 | Edyn Mettling | AUG | ||||
| 29 | Ava Torrance | WNF | ||||
| 30 | Kaylee Cox | AUG | ||||
| 31 | Georgia Gulick | WELL | ||||
| 32 | Ellasyn Mettling | AUG | ||||
| 33 | Maddie Kepley | CHAN | ||||
| 34 | Jada Sansome | BALD | ||||
| 35 | Lleyton Kuhn | MP | ||||
| 36 | Charity Thompson | BALD | ||||
| 37 | Raynee Miller | WELL | ||||
| 38 | Amelia Moody | MP | ||||
| 39 | Pera Bauer | MP | ||||
| 40 | Kaselynn Carroll | WELL |
Bold earned medal
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.5 | +1.5 | 258 |
| 2 | 5 | 5.6 | +0.6 | 401 |
| 3 | 4 | 5.2 | +1.2 | 318 |
| 4 | 4 | 5.5 | +1.5 | 330 |
| 5 | 4 | 5.8 | +1.8 | 360 |
| 6 | 3 | 4.1 | +1.1 | 130 |
| 7 | 5 | 6.4 | +1.4 | 421 |
| 8 | 3 | 4.1 | +1.1 | 90 |
| 9 | 4 | 5.6 | +1.6 | 310 |
| 10 | 4 | 5.4 | +1.4 | 320 |
| 11 | 3 | 4.1 | +1.1 | 125 |
| 12 | 5 | 7.2 | +2.2 | 380 |
| 13 | 3 | 4.2 | +1.2 | 149 |
| 14 | 4 | 5.4 | +1.4 | 353 |
| 15 | 4 | 5.0 | +1.0 | 256 |
| 16 | 4 | 5.2 | +1.2 | 234 |
| 17 | 4 | 5.6 | +1.6 | 330 |
| 18 | 4 | 5.3 | +1.3 | 253 |
| Total | 71 | 95.2 | +24.2 | 5018 |