KSHSAA 4A Girls State Tournament
✓ Final Results
Carey Park Golf Course
Date:
10/20/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
142
Yards:
5018
Rating:
68.7
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 41 | Avery Sells | COF | ||||
| 42 | Paityn Van Middlesworth | TNG | ||||
| 43 | Presley Cornejo | WELL | ||||
| 44 | Audrey Ponce | AUG | ||||
| 45 | Harlie Terrell | BUHL | ||||
| 46 | Maci Kramer | HST | ||||
| 47 | Kellyn Specht | HAY | ||||
| 48 | Amanda Taylor | HOLT | ||||
| 49 | Paityn Weber | BUHL | ||||
| 50 | Addy Scraper | BALD | ||||
| 51 | Morgan Johnson | HAY | ||||
| 52 | Addison French | MP | ||||
| 53 | Avery Becker | HAY | ||||
| 54 | Rose Marie Fleming | AUG | ||||
| 55 | Brynn Deterding | EUD | - | |||
| 56 | Wendy Roth | HST | - | |||
| 57 | Makenna Wallace | RC | - | |||
| 58 | Preslee Marsh | CON | - | |||
| 59 | Kylie Habiger | ALC | - | |||
| 60 | Delaney Hastings | CHAN | - | |||
| 61 | Jovi Griffith | RC | - | |||
| 62 | Lilly Wright | EUD | - | |||
| 63 | Gabriella Gillespie | BUHL | - | |||
| 64 | Addison Specht | BUHL | - | |||
| 65 | Josie Vogt | EUD | - | |||
| 66 | Addison Watts | COF | - | |||
| 67 | Ella Sherpy | OTT | - | |||
| 68 | Hannah Reeves | RHL | - | |||
| 69 | Sadie Aylward | ANDA | - | |||
| 70 | Alli Louquet | RC | - | |||
| 71 | Sadee McCollam | INDE | - | |||
| 72 | Jordyn Schneider | RC | - | |||
| 73 | Elisa Bartel | HOLT | - | |||
| 74 | Bree Barrow | HOLT | - | |||
| 75 | Anna Widen | CON | - | |||
| 76 | Rainey Carter | CHAN | - | |||
| 77 | Reagan French | RC | - | |||
| 78 | Everlee Crum | AC | - | |||
| 79 | Maddie Bowers | CON | - | |||
| 80 | Jacee Mattox | ANDA | - |
Bold earned medal
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.5 | +1.5 | 258 |
| 2 | 5 | 5.6 | +0.6 | 401 |
| 3 | 4 | 5.2 | +1.2 | 318 |
| 4 | 4 | 5.5 | +1.5 | 330 |
| 5 | 4 | 5.8 | +1.8 | 360 |
| 6 | 3 | 4.1 | +1.1 | 130 |
| 7 | 5 | 6.4 | +1.4 | 421 |
| 8 | 3 | 4.1 | +1.1 | 90 |
| 9 | 4 | 5.6 | +1.6 | 310 |
| 10 | 4 | 5.4 | +1.4 | 320 |
| 11 | 3 | 4.1 | +1.1 | 125 |
| 12 | 5 | 7.2 | +2.2 | 380 |
| 13 | 3 | 4.2 | +1.2 | 149 |
| 14 | 4 | 5.4 | +1.4 | 353 |
| 15 | 4 | 5.0 | +1.0 | 256 |
| 16 | 4 | 5.2 | +1.2 | 234 |
| 17 | 4 | 5.6 | +1.6 | 330 |
| 18 | 4 | 5.3 | +1.3 | 253 |
| Total | 71 | 95.2 | +24.2 | 5018 |