KSHSAA 5A Girls State Tournament
✓ Final Results
Emporia Golf Course
Date:
10/20/2025
Format:
Varsity | 18 holes
Tees:
KSHSAA - Gold
Par:
142
Yards:
5430
Rating:
71.7
Individual Results
2 Rounds • Cumulative Scores
| # | Player | School | R1 | R2 | Total | To Par |
|---|---|---|---|---|---|---|
| 1 🥇 | Regan Dusenbery | AND | ||||
| 2 🥈 | Ximena Sarinana | KMC | ||||
| 3 🥉 | Naomi Koontz | NEW | ||||
| 4 | Lynn Powell | SJA | ||||
| 5 | Elise Eckert | SEA | ||||
| 6 | Natalee Runyan | KMC | ||||
| 7 | Caroline Zacharias | SJA | ||||
| 8 | Reese Christenson | KMC | ||||
| 9 | Mary Bina | BC | ||||
| 10 | Remi Hartley | KMC | ||||
| 11 | Sophia Johnson | BVSW | ||||
| 12 | Rose Muehlberger | SJA | ||||
| 13 | Aspen Colquhoun | ARK | ||||
| 14 | Sloan Jacobsen | BVSW | ||||
| 15 | Isabel Hawley | AND | ||||
| 16 | Sydney Chapman | GD | ||||
| 17 | Aubrey Ziolo | BLHS | ||||
| 18 | Alexis Ross | BC | ||||
| 19 | Emma Nguyen | KMC | ||||
| 20 | Chloe Schmidtlein | SEA | ||||
| 21 | Mckenzie Laster | DS | ||||
| 22 | Keaton Kaus | BVSW | ||||
| 23 | Aubrey Hardtarfer | GE | ||||
| 24 | Grier Hand | AND | ||||
| 25 | Kinsley Montgomery | BC | ||||
| 26 | Addison Jones | BVSW | ||||
| 27 | Riley Pate | GE | ||||
| 28 | Kaitlynn Frye | SEA | ||||
| 29 | Maren Nelson | AND | ||||
| 30 | Stella Wright | GE | ||||
| 31 | Lydia Herthel | SHL | ||||
| 32 | Makenna Stuke | SEA | ||||
| 33 | Kinley Pfannenstiel | HAYS | ||||
| 34 | Bella Davis | AND | ||||
| 35 | Claire Fitzgerald | BLHS | ||||
| 36 | Kaylin Dorsey | BC | ||||
| 37 | Ava Spexarth | BC | ||||
| 38 | Molina Quintana | SEA | ||||
| 39 | Ava Erbert | HAYS | ||||
| 40 | Lily Smeltzer | BVSW |
Bold earned medal
| Place | Team | R1 | R2 | Score |
|---|---|---|---|---|
| 1 👑 | Kapaun Mount Carmel - Varsity | 321 | 326 | |
| 2 | Andover - Varsity | 332 | 360 | |
| 3 | St. James - Varsity | 348 | 352 | |
| 4 | Bishop Carroll - Varsity | 363 | 359 | |
| 5 | Blue Valley Southwest - Varsity | 363 | 361 | |
| 6 | Seaman - Varsity | 354 | 370 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.4 | +1.4 | 346 |
| 2 | 4 | 5.6 | +1.6 | 344 |
| 3 | 5 | 6.7 | +1.7 | 457 |
| 4 | 4 | 5.6 | +1.6 | 338 |
| 5 | 3 | 4.0 | +1.0 | 144 |
| 6 | 4 | 5.3 | +1.3 | 296 |
| 7 | 4 | 5.8 | +1.8 | 340 |
| 8 | 3 | 4.5 | +1.5 | 140 |
| 9 | 5 | 6.6 | +1.6 | 412 |
| 10 | 4 | 5.4 | +1.4 | 279 |
| 11 | 5 | 7.1 | +2.1 | 411 |
| 12 | 4 | 5.3 | +1.3 | 332 |
| 13 | 4 | 5.2 | +1.2 | 309 |
| 14 | 3 | 5.0 | +2.0 | 167 |
| 15 | 4 | 6.0 | +2.0 | 248 |
| 16 | 4 | 5.4 | +1.4 | 320 |
| 17 | 3 | 4.3 | +1.3 | 134 |
| 18 | 4 | 5.7 | +1.7 | 284 |
| Total | 71 | 98.9 | +27.9 | 5301 |